| Download rates 2012 [pdf] | ||||||
| LOW SEASON March April November December |
MEDIUM SEASON May June September October WE Holidays |
HIGH SEASON July August |
||||
| Country Resort | Day | Week | Day | Week | Day | Week |
| Double Standard Room | ||||||
| ONE | € 160 | / | € 190 | € 1200 | € 250 | € 1600 |
| TWO | € 160 | / | € 190 | € 1200 | € 250 | € 1600 |
| THREE | € 160 | / | € 190 | € 1200 | € 250 | € 1600 |
| SEVEN | € 160 | / | € 190 | € 1200 | € 250 | € 1600 |
| EIGHT | € 160 | / | € 190 | € 1200 | € 250 | € 1600 |
| Country Resort | ||||||
| Double Superior Room | ||||||
| Fenced and private garden or terrace included | ||||||
| FOUR | € 180 | / | € 240 | € 1550 | € 300 | € 1950 |
| FIVE | € 180 | / | € 240 | € 1550 | € 300 | € 1950 |
| SIX | € 180 | / | € 240 | € 1550 | € 300 | € 1950 |
| NINE | € 180 | / | € 240 | € 1550 | € 300 | € 1950 |
| TEN | € 180 | / | € 240 | € 1550 | € 300 | € 1950 |
| Country Resort | ||||||
| Junior Siute | ||||||
| ELEVEN | € 220 | / | € 300 | € 1900 | € 350 | € 2250 |
| TWELVE | € 220 | / | € 300 | € 1900 | € 350 | € 2250 |
| Country Resort | ||||||
| Suite | ||||||
| Kitchen, private garden, covered parking included | ||||||
| ALCOVA | € 250 | / | € 350 | € 2250 | € 400 | € 2550 |
| Special Conditions | ||||||
| Additional charge for 3 people per room | €60 | / | € 60 | € 380 | € 60 | € 380 |
| Reduction for 3-6 year old children | 50% | 50% | 50% | 50% | 50% | 50% |
| Daily linen change | € 35 | / | € 35 | / | € 35 | / |
| Cot for children up to 3 years old | Free | / | Free | Free | Free | Free |
| Reduction single room | 15% | 15% | 15% | 15% | 15% | 15% |
| Small Animals | € 60 | € 60 | € 60 | € 60 | € 60 | € 60 |
| Rates per room per day with breakfast included (buffet) - Linen change every 3 days - Minimum stay 2 nights - June, July, August and Holidays minimum stay 3 nights - Rates VAT included / Check in 3 pm - Check out 10 am | ||||||
| Included services: Use of external swimming pool and Locanda Rossa’s towels - Air conditioning - Safe - Tv with Sky - Internet - Parking | ||||||
| Additional services: SPA - Massage room - Small fridge for cool drinks - Sky primafila / matches - Telephone - Laundry service Mountain bike - Shuttle service - Animals accepted in rooms with garden - Late Check Out | ||||||
Download rates 2012 [pdf] |
||||||
| Download rates 2012 [pdf] | ||||||
| LOW SEASON March April November December |
MEDIUM SEASON May June September October WE Holidays |
HIGH SEASON July August |
||||
| Residences | Day | Week | Day | Week | Day | Week |
| B / C | € 320 | € 1700 | € 380 | € 2000 | € 460 | € 3000 |
| D / E | € 340 | € 1800 | € 420 | € 2200 | € 490 | € 3200 |
| Special conditions | ||||||
| Additional charge apartment daily cleaning | € 60 | € 320 | € 60 | € 320 | € 60 | € 320 |
| Daily linen change | / | € 120 | / | € 120 | / | € 120 |
| Additional charge extra bed | € 50 | € 280 | € 50 | € 280 | € 50 | € 280 |
| Additional charge buffet breakfast per person | € 12 | / | € 12 | / | € 12 | / |
| Reduction breakfast for children 3-6 years old | 50% | 50% | 50% | 50% | 50% | 50% |
| Cot for children 0 - 3 years old | Free | Free | Free | Free | Free | Free |
| Small Animals | € 60 | € 60 | € 60 | € 60 | € 60 | € 60 |
| Weekly rates VAT included Apartments: 1 double room, 1 twin room, 1 service double room, 3 bathrooms, living area (approx. 110 sq m), fenced and private garden, covered parking Bookings for minimum 3 nights - June, July, August and Holidays minimum 7 nights Check in 4 pm - Check out 10 am |
||||||
| Included services: | ||||||
| Use of external swimming pool and Locanda Rossa’s towels Reserved Parking in the garden - Air Conditioning - Safe - Equipped Kitchen - Tv with Sky - Internet Cleaning service once a week with change of linen included Additional services: Buffer breakfast - SPA - Massage room - Telephone - Sky primafila / matches - Animals accepted - Laundry service - Shuttle service - Mountain bike - Room breakfast - Late Check Out - See price list |
||||||
Download rates 2012 [pdf] |
||||||